<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advantage Inc.</title>
	<atom:link href="http://www.advantageinc.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.advantageinc.com</link>
	<description>Printing &#124; Mailing &#124; Marketing</description>
	<lastBuildDate>Wed, 16 May 2012 15:15:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Is Direct Mailing Dying</title>
		<link>http://www.advantageinc.com/is-direct-mailing-dying</link>
		<comments>http://www.advantageinc.com/is-direct-mailing-dying#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:56:00 +0000</pubDate>
		<dc:creator>advantage</dc:creator>
				<category><![CDATA[Direct Mailing Strategies]]></category>

		<guid isPermaLink="false">http://www.advantageinc.com/?p=1361</guid>
		<description><![CDATA[Recent postage increases, headlines about the financial health of US Postal Service and the fact that internet communication seems to have become  the communications norm  have led many to wonder if Direct Mail Advertising might be in its death throes.  From my perspective,  Direct Mail is definitely not dead, but it does need to be [...]]]></description>
			<content:encoded><![CDATA[<p>Recent postage increases, headlines about the financial health of US Postal Service and the fact that internet communication seems to have become  the communications norm  have led many to wonder if Direct Mail Advertising might be in its death throes.  From my perspective,  Direct Mail is definitely not dead, but it does need to be more refined and targeted.</p>
<p>If direct mail was dying, why would marketers have spent nearly $50 billion in 2011 on marketing efforts delivered through the US mail?  Even a better question for the internet generation is if print and mail are really dead  why does Google use direct mail to advertise its services to advertisers, business and consumer users?</p>
<p>There will always be a need for traditional printing and mailing.  However, these communication channels must be integrated with the various electronic media to become even more valuable.  Integrated Marketing was predicted to be a big trend in 2011 and it certainly held up to its expectation.  For marketing success, a consistent and integrated message across several types of media from email, websites, TV and radio is mandatory, with direct mail leading the way as an integral part of communicating to your customers.</p>
<p>&nbsp;</p>
<p><span style="color: #993300;"><a title="Name2" href="../?page_id=1417"><span style="color: #993300;">Diane Denish</span></a></span><br />
<span style="color: #808080;">Sales Executive</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.advantageinc.com/is-direct-mailing-dying/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Print as a Consultant</title>
		<link>http://www.advantageinc.com/marketing-print-consultant</link>
		<comments>http://www.advantageinc.com/marketing-print-consultant#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:55:46 +0000</pubDate>
		<dc:creator>advantage</dc:creator>
				<category><![CDATA[Print Marketing Insight]]></category>

		<guid isPermaLink="false">http://www.advantageinc.com/?p=1359</guid>
		<description><![CDATA[Marketing a company’s printing services, whether sheet-fed, web, digital, or even grand-format, has become much more challenging in the last few years. As the attrition rate of print-service providers has increased due to the economy and downward pricing pressures, the remaining print service providers must respond with new ways to position their services to differentiate [...]]]></description>
			<content:encoded><![CDATA[<p>Marketing a company’s printing services, whether sheet-fed, web, digital, or even grand-format, has become much more challenging in the last few years. As the attrition rate of print-service providers has increased due to the economy and downward pricing pressures, the remaining print service providers must respond with new ways to position their services to differentiate them from the competition.</p>
<p>Today’s younger print and graphic buyers are much more computer-literate and price-savvy in their approaches, but often overlook the technical issues and limitations presented by the equipment used to manufacture their projects. In some cases, what they are looking for is beyond a simple press run, and requires a collaborative effort on the part of the client and sales representative to focus on ways to turn vision into reality.</p>
<p>Although the standard lithographic processes still include challenges; due to chemistry, ink and water, and paper (substrate) all working together to reproduce a given vision, the process still requires an expert eye for color, competent pressmen, and an understanding of the equipment’s limitations to deliver the best printed product possible.</p>
<p>Today, one of the most effective ways for a company to provide print services is to market itself and its company as a consultant. And through the collective effort among the creative team, production manager, and printer, a company’s dream will undoubtedly transform into reality.</p>
<p>&nbsp;</p>
<p><span style="color: #993300;"><a title="Rick Rainey" href="../?page_id=1413"><span style="color: #993300;">Rick Rainey</span></a></span><br />
<span style="color: #808080;">Account Executive National Accounts</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.advantageinc.com/marketing-print-consultant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Relevancy in the Social Age!</title>
		<link>http://www.advantageinc.com/marketing-relevancy-social-age</link>
		<comments>http://www.advantageinc.com/marketing-relevancy-social-age#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:24:41 +0000</pubDate>
		<dc:creator>advantage</dc:creator>
				<category><![CDATA[Maximizing Modern Marketing]]></category>

		<guid isPermaLink="false">http://www.advantageinc.com/?p=1469</guid>
		<description><![CDATA[&#160; How Relevant is your Marketing Message? A while back, I read an article in the Wall Street Journal that mentioned several success stories of companies utilizing different forms of targeting in their advertising. In the past, companies relied on focus groups and sometimes outdated customer surveys to provide information for their ads. Now, with [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong>How Relevant is your Marketing Message?</strong></p>
<p>A while back, I read an article in the Wall Street Journal that mentioned several success stories of companies utilizing different forms of targeting in their advertising. In the past, companies relied on focus groups and sometimes outdated customer surveys to provide information for their ads. Now, with the plethora of online tools, whether it’s Facebook, Twitter, blogs, website comments, etc., companies have current information to be able to tailor their messages and increase their response rates. By utilizing this technology, companies can design their direct mail piece, online ads, magazine insert or emails to be more relevant to what their customers are looking for.<br />
Technology now exists to scan various sites where your customers are browsing and commenting, and extract that info, so to speak, and have companies like Advantage / MOV Digital Media create the cross-media campaign to target the customer’s wants and needs.<br />
The article went on to describe Harrah’s Entertainment (now Caesars Entertainment) garnering feedback from consumer reviews on travel site TripAdvisor.com. They also began scanning reviews and comments on social media sites to get a better understanding of their guests’ opinion of their properties and the offerings at each property. Harrah’s was then able to change pictures on their website to reflect a view that was more important to their guests. They also discovered that their guests had interests in hotel offerings such as spas, restaurants, etc. They changed their marketing messages to reflect their gain in knowledge. As a result, there was a double digit percentage increase in their online bookings.<br />
The important takeaway here is Marketing Relevancy. The more relevant your message is to your customer, the better response your marketing piece will garner. Marketing is moving in many different directions. It is important to keep up with everything and be able to apply it to your customer base, without alienating the percentage of the population that is still used to traditional means of marketing and advertising. Therefore, a mix of modern technology utilizing social media and networking, and closing the loop with traditional print and direct mail will provide you with a cross section of the population as well as an increase in your responses. With an increase in response rates, we can only hope that that translates into a higher conversion rate and a lower cost per acquisition.</p>
<p>&nbsp;</p>
<p><span style="color: #993300;"><a title="Name4" href="http://www.advantageinc.com/?page_id=1434"><span style="color: #993300;">Cara Cohan</span></a></span><br />
<span style="color: #808080;">Vice President, Strategic Sales</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.advantageinc.com/marketing-relevancy-social-age/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Litho Quality vs. Digital Quality</title>
		<link>http://www.advantageinc.com/litho-quality-vs-digital-quality</link>
		<comments>http://www.advantageinc.com/litho-quality-vs-digital-quality#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:44:12 +0000</pubDate>
		<dc:creator>advantage</dc:creator>
				<category><![CDATA[Digital Printing Solutions]]></category>

		<guid isPermaLink="false">http://www.advantageinc.com/?p=1436</guid>
		<description><![CDATA[The new age question of the print business…can the relative newcomer on the print stage outshine, or even equal the veteran graphic arts product…? With the technical advances in today’s modern digital presses, the answer is a resounding…Yes!  Xerox Igen, HP Indigo and even Xeikon color digital print systems offer quality images that can meet&#8230;and [...]]]></description>
			<content:encoded><![CDATA[<p>The new age question of the print business…can the relative newcomer on the print stage outshine, or even equal the veteran graphic arts product…?</p>
<p>With the technical advances in today’s modern digital presses, the answer is a resounding…Yes!  Xerox Igen, HP Indigo and even Xeikon color digital print systems offer quality images that can meet&#8230;and often beat the best that traditional litho offset can produce.  And with the ability to integrate variable data and images into the static print process, digital print solutions become powerful marketing tools.  In addition, digital is FAST… because there are less mechanical steps in preparation of digital printing, we can take a high resolution PDF into four color (or more) process production in a matter of minutes.</p>
<p>For longer color runs, litho is still the most cost effective print option.  But for short to medium size runs (and that number is getting larger every day), high resolution digital print offers just as many, if not more substrate options than litho and almost eliminates set up costs, providing a cost model that’s hard to beat.</p>
<p>It is important to work with a print production resource that can provide both litho and digital print technology so that quality and color match integrity can be managed throughout the print process.  In the last 15 years, I’ve seen amazing advances in all areas of print.  It will be exciting to see how the next round of technology improvement will change our industry, both litho and digital.</p>
<p>&nbsp;</p>
<p><span style="color: #993300;"><a title="Name3" href="http://www.advantageinc.com/?page_id=1432"><span style="color: #993300;">Stacie Yamasaki</span></a></span><br />
<span style="color: #808080;">Data Processing and Letter Art Manager</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.advantageinc.com/litho-quality-vs-digital-quality/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Leading</title>
		<link>http://www.advantageinc.com/industry-leading</link>
		<comments>http://www.advantageinc.com/industry-leading#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:15:15 +0000</pubDate>
		<dc:creator>advantage</dc:creator>
				<category><![CDATA[Advantage Inc]]></category>

		<guid isPermaLink="false">http://www.advantageinc.com/?p=1</guid>
		<description><![CDATA[No Marketing Production organization in the U.S. has the variety and capability of Advantage&#8230; period! A strong statement, but we stand behind it with the most experienced workforce in the industry managing the largest digital and litho print commercial operation in the country. Combined with state-of-the-art high speed mailing equipment and an array of specialty [...]]]></description>
			<content:encoded><![CDATA[<p>No Marketing Production organization in the U.S. has the variety and capability of Advantage&#8230; period!</p>
<p>A strong statement, but we stand behind it with the most experienced workforce in the industry managing the largest digital and litho print commercial operation in the country. Combined with state-of-the-art high speed mailing equipment and an array of specialty finishing simply not seen anywhere else,</p>
<p>Advantage can handle virtually any project you can throw at us&#8230; with great service and pleasure!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advantageinc.com/industry-leading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantage Mail &#8212; Delivering For You&#8230;</title>
		<link>http://www.advantageinc.com/advantage-mail</link>
		<comments>http://www.advantageinc.com/advantage-mail#comments</comments>
		<pubDate>Thu, 03 Nov 2011 17:44:19 +0000</pubDate>
		<dc:creator>advantage</dc:creator>
				<category><![CDATA[Advantage Inc]]></category>

		<guid isPermaLink="false">http://www.advantageinc.com/?p=144</guid>
		<description><![CDATA[Direct Mail Production in the 21st Century has changed.  Successful Direct Marketers know that the days of  &#8220;spray &#38; pray&#8221; are gone forever. With our state-of-the-art high speed mailing equipment, Advantage can turn million piece mailings faster then you can imagine. Additionally our specialty equipment can handle those unique projects, including tip-ons, special die cuts, [...]]]></description>
			<content:encoded><![CDATA[<p>Direct Mail Production in the 21st Century has changed.  Successful Direct Marketers know that the days of  &#8220;spray &amp; pray&#8221; are gone forever. With our state-of-the-art high speed mailing equipment, Advantage can turn million piece mailings faster then you can imagine. Additionally our specialty equipment can handle those<span id="more-144"></span> unique projects, including tip-ons, special die cuts, lamination and hand fulfillment. Advantage takes your mail to the next level, providing  the &#8220;Advantage Lowest Postage Guarantee ©&#8221; to keep your cost under control. Our logistics experts move your mail through the USPS, and are not satisfied until it&#8217;s been delivered to your marketing target. Our proprietary AdvantageTrak© mail tracking platform enables you to know where you mail is at all times.</p>
<p>With the largest direct mail plant in the West, Advantage is truly your Direct Mail expert.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advantageinc.com/advantage-mail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantage Print &#8212; Making Your Job Easier&#8230;</title>
		<link>http://www.advantageinc.com/advantage-print</link>
		<comments>http://www.advantageinc.com/advantage-print#comments</comments>
		<pubDate>Mon, 31 Oct 2011 19:29:20 +0000</pubDate>
		<dc:creator>advantage</dc:creator>
				<category><![CDATA[Advantage Inc]]></category>

		<guid isPermaLink="false">http://www.advantageinc.com/?p=22</guid>
		<description><![CDATA[Your job is complicated enough having to formulate Project conception, organize the information, manage the team, design the print piece, build the files, approve the final proof – and get it all done on time and on budget! After all that, one thing you don’t want to worry about is transferring your graphics files to [...]]]></description>
			<content:encoded><![CDATA[<p>Your job is complicated enough having to formulate Project conception, organize the information, manage the team, design the print piece, build the files, approve the final proof – and get it all done on time and on budget! After all that, one thing you don’t want to worry about is transferring your graphics files to your printer. Here’s where Advantage steps in with our hassle free system of project submission through our user friendly <em>InSite</em> web portal.</p>
<p>Advantage Printing service becomes an extension of your office in many respects. The staff always goes the extra mile to ensure we meet your deadlines. Always know that your print projects will be the best quality and delivered promptly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advantageinc.com/advantage-print/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantage Marketing &#8212; Putting It All Together&#8230;</title>
		<link>http://www.advantageinc.com/advantage-marketing</link>
		<comments>http://www.advantageinc.com/advantage-marketing#comments</comments>
		<pubDate>Mon, 31 Oct 2011 19:01:50 +0000</pubDate>
		<dc:creator>advantage</dc:creator>
				<category><![CDATA[Advantage Inc]]></category>

		<guid isPermaLink="false">http://www.advantageinc.com/?p=16</guid>
		<description><![CDATA[In today&#8217;s business environment successful marketing is integrated marketing. Advantage provides our customers an entire menu of integrated and cross media products that help to multiply the value of client&#8217;s marketing efforts. From Creative Web Design to Social Media Integration, Advantage can put it all together for you. Our SEO services will help your website [...]]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s business environment successful marketing is integrated marketing. Advantage provides our customers an entire menu of integrated and cross media products that help to multiply the value of client&#8217;s marketing efforts.</p>
<p>From Creative Web Design to Social Media Integration, Advantage can put it all together for you. Our SEO services will help your website get found, and our mobile text and email marketing strategies will get your marketing message in front of more qualified targets then you ever thought possible.</p>
<p>Combined with Advantage Print, our Media Strategy and Placement pros, with over 20 years of industry experience, can get your advertising into the most effective publications, billboards and even radio and television spots all for rates that will stretch your budget further than you will believe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advantageinc.com/advantage-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

